A: GENERAL INFORMATION:-
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GLOBAL INDIAN INTERNATIONAL SCHOOL JODHPUR |
2 | AFFILIATION NO. | 1730481 |
3 | SCHOOL CODE | 10829 |
4 | COMPLETE ADDRESS WITH PIN CODE | GLOBAL INDIAN INTERNATIONAL SCHOOL, NEAR SHIKARGARH PALACE, SHIKARGARH, JODHPUR (RAJASTHAN)-342027 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. SARITA CHOUDHARY M.Sc., M.A. (ENGISH LIT.), B.Ed. |
6 | SCHOOL MAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9772222622 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LISTED BELOW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 45 | 44 | 97.77 | |
2 | 2020 | 51 | 46 | 90.2 | |
3 | 2019 | 58 | 49 | 84.48 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 123 | 113 | 91.86 | |
2 | 2020 | 125 | 104 | 83.2 | |
3 | 2019 | 127 | 102 | 80.31 |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 16 | |
TGT | 10 | |
PRT | 11 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Pushpa |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Rakesh Kumar |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 25648 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT. MTR) | 1.85 X 2.32 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
COMPOSITE SCIENCE LAB | 3.25 X 1.85 | |
PHYSICS LAB | 3.25 X 1.85 | |
CHEMISTRY LAB | 3.25 X 1.85 | |
BIOLOGY LAB | 3.25 X 1.85 | |
MATHS LAB | 1.85 X 2.32 | |
COMPUTER LAB | 1.85 X 3.25 | |
LANGUAGE LAB | 3.25 X 1.85 | |
GEOGRAPHY LAB | 3.25 X 1.85 | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |