A: GENERAL INFORMATION:-
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GLOBAL INDIAN INTERNATIONAL SCHOOL JODHPUR |
2 | AFFILIATION NO. | 1730481 |
3 | SCHOOL CODE | 10829 |
4 | COMPLETE ADDRESS WITH PIN CODE | GLOBAL INDIAN INTERNATIONAL SCHOOL, NEAR SHIKARGARH PALACE, SHIKARGARH, JODHPUR (RAJASTHAN)-342027 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. SARITA CHOUDHARY M.Sc., M.A. (ENGISH LIT.), B.Ed. |
6 | SCHOOL MAIL ID | giisjodhpur@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9772222622 |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 100 | 95 | 95% | |
2 | 2022-23 | 62 | 59 | 95.16% | |
3 | 2021-22 | 61 | 58 | 95.08% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 197 | 177 | 90% | |
2 | 2022-23 | 160 | 143 | 89.37% | |
3 | 2021-22 | 132 | 119 | 90.15% |
D: STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Sarita Choudhary |
2 | TOTAL NO. OF TEACHERS | 72 |
PGT | 20 | |
TGT | 18 | |
PRT | 15 | |
NTT | 04 | |
PTI | 03 | |
Other | 12 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Usha Singh |
E: SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 25818.93 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | Total Rooms – 78 Rooms Large Size Rooms – 25 ; Size – 76.18 sq mtr Medium Size Rooms – 50 ; Size – 46.45 sq mtr Small Size Rooms – 03 ; Size – 26.01 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | |
COMPOSITE SCIENCE LAB | 01 & 56 sq mtr | |
PHYSICS LAB | 01 & 91.41 sq mtr | |
CHEMISTRY LAB | 01 & 59.45 sq mtr | |
BIOLOGY LAB | 01 & 56 sq mtr | |
MATHS LAB | 01 & 56 sq mtr | |
COMPUTER LAB | 01 & 61.31 sq mtr | |
LANGUAGE LAB | 01 & 56 sq mtr | |
GEOGRAPHY LAB | 01 & 56 sq mtr | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |